Copyright By © Hengyi Healthcare,Inc.
Products Advantages of Hoyer Lift Sling:
• Full Body Sling For Hoyer provides full support and can cover the whole body.
• Patient Full Body Sling is made of high-strength material, durable and tear-resistant.
• Patient Full Body Sling is equipped with a safety buckle to ensure the safety of the user.
• Hoyer Lift Sling is suitable for a variety of moving and transfer scenarios.
• Full Body Sling For Hoyer is convenient to use and easy to load and unload.
• Patient Full Body Sling is equipped with a label for easy identification and use.
Products Information of Hoyer Lift Sling:
Full Body Sling | ||||||||
Item# | Sling Points | Description | Design | Material | Size | Dimensions | Wt.Cap. | Cradle Points |
Full Body Sling, 6-Point Spreader Bar (Standard for 71940) | ||||||||
719100EL | 6 | Full Body | Solid | Padded Fabric | Large | 45"*18" | 181 kg | 4 or 6 |
Full Body Sling, Solid, Med (Standard for 71910) | ||||||||
719100BM | 4 | Full Body | Solid | Polyester | Medium | 53"*42" | 272 kg | 4 or 6 |
719100BL | 4 | Full Body | Solid | Polyester | Large | 58"*45" | 272 kg | 4 or 6 |
Full Body Patient Sling, Mesh | ||||||||
719100CM | 4 | Full Body | Mesh | Polyester | Medium | 53"*42" | 272 kg | 4 or 6 |
719100CL | 4 | Full Body | Mesh | Polyester | Large | 58"*45" | 272 kg | 4 or 6 |
U-sling with Head Support, Padded U-sling | ||||||||
719100AS | 4 | U-Sling | Solid | Polyester | Small | 44"*35" | 272 kg | 4 or 6 |
719100AM | 4 | U-Sling | Solid | Polyester | Medium | 49"*37" | 272 kg | 4 or 6 |
719100AL | 4 | U-Sling | Solid | Polyester | Large | 54"*46" | 272 kg | 4 or 6 |
719100AXL | 4 | U-Sling | Solid | Polyester | X Large | 58"*49" | 272 kg | 4 or 6 |
Applications of Full Body Patient Lift Sling:
Copyright By © Hengyi Healthcare,Inc.